Support open and equitable access
By participating in Direct to Open, libraries shift from buying digital monographs from the MIT Press once for a single collection to funding them once for the world. Together, we can make knowledge more open and accessible. Learn more about joining Direct to Open and our dynamic participation benefits.
Fees
How Were the Fees Calculated?
The participation fees for the offer were calculated to allow the Press to replace revenues currently generated by the sale of digital scholarly monographs and edited collections to libraries. However, this revenue level won't completely cover the Press's publishing costs.
Scenarios to reach the revenue target were modeled by combining:
- Various assumptions about provisional fee levels for each subject collection
- The number of institutions anticipated to commit to support each collection
To determine fees that allow the offer to reach the revenue target, the Press:
- Assessed the total universe of academic institutions—by type, size, and region
- Estimated the percentage of institutions expected to commit to each collection
- Indexed the fee tiers based on median acquisitions budgets
- Set provisional fee levels to achieve the revenue target
2025 D2O Participation Fees
D2O Fees, United States
*5% discount, ** See country specific fee tables
Institution Size | HSS | STEM | Both* |
---|---|---|---|
AA Institutions, US | |||
< 5,000 | $1,100 | $735 | $1,745 |
5,000 - 9,999 | $1,410 | $935 | $2,230 |
> 10,000 | $1,570 | $1,045 | $2,485 |
BA Institutions, US | |||
< 1,000 | $1,260 | $835 | $1,990 |
1,000 - 4,999 | $1,730 | $1,155 | $2,740 |
> 5,000 | $1,945 | $1,295 | $3,080 |
MA Institutions, US | |||
< 1,000 | $1,310 | $875 | $2,075 |
1,000 - 4,999 | $1,865 | $1,230 | $2,940 |
5,000 - 9,999 | $2,290 | $1,515 | $3,615 |
10,000 - 19,999 | $2,585 | $1,720 | $4,090 |
> 20,000 FTE | $2,865 | $1,900 | $4,525 |
PhD Institutions, US | |||
< 5,000 | $1,945 | $1,295 | $3,080 |
5,000 - 9,999 | $2,685 | $1,790 | $4,250 |
10,000 - 19,999 | $3,275 | $2,175 | $5,180 |
> 20,000 FTE | $4,230 | $2,805 | $6,685 |
Other Institutions | |||
Special Focus Institutions, US | $1,360 | $905 | $2,150 |
International | |||
PhD, Other International ** | $1,720 | $1,145 | $2,720 |
D2O Fees, United Kingdom
*5% discount
JISC Bands | HSS | STEM | Both* |
---|---|---|---|
1 | $4,230 | $2,805 | $6,685 |
2 | $3,275 | $2,175 | $5,180 |
3 | $2,865 | $1,900 | $4,525 |
4 | $2,585 | $1,720 | $4,090 |
5a | $2,290 | $1,515 | $3,615 |
5b | $1,945 | $1,295 | $3,080 |
6 | $1,865 | $1,230 | $2,940 |
7 | $1,730 | $1,155 | $2,740 |
8 | $1,570 | $1,045 | $2,485 |
9 | $1,410 | $935 | $2,230 |
10 | $1,260 | $835 | $1,990 |
D2O Fees, CRKN/Canada
*5% discount
CRKN Bands | HSS | STEM | Both * |
---|---|---|---|
1 | $450 | $300 | $715 |
2 | $635 | $420 | $1,000 |
3 | $815 | $545 | $1,290 |
4 | $1,225 | $815 | $1,940 |
5 | $1,570 | $1,040 | $2,480 |
6 | $1,865 | $1,260 | $2,975 |
7 | $2,080 | $1,405 | $3,305 |
8 | $2,395 | $1,620 | $3,815 |
9 | $2,710 | $1,835 | $4,315 |
10 | $3,020 | $2,045 | $4,810 |
11 | $3,300 | $2,235 | $5,265 |
12 | $3,590 | $2,385 | $5,675 |
13 | $4,065 | $2,700 | $6,425 |
D2O Fees, Australia and New Zealand
*5% discount
CAUL Band | HSS | STEM | Both* |
---|---|---|---|
1 | $525 | $350 | $830 |
2 | $1,015 | $675 | $1,605 |
3 | $1,545 | $1,030 | $2,445 |
4 | $2,585 | $1,720 | $4,090 |
5 | $4,230 | $2,805 | $6,685 |
D2O Fees, International Non-Anglophone
*5% discount
Institution Category | Institution Type | HSS | STEM | Both* |
---|---|---|---|---|
International Non-Anglophone High Income | PhD, International Non-Anglophone | $1,720 | $1,145 | $2,720 |
Masters Colleges, International Non-Anglophone | $1,290 | $860 | $2,040 | |
Baccalaureate Colleges, International Non-Anglophone | $970 | $645 | $1,530 | |
Associate’s Colleges, International Non-Anglophone | $725 | $485 | $1,145 | |
International Non-Anglophone Upper Middle Income | PhD, International Non-Anglophone | $1,290 | $860 | $2,040 |
Masters Colleges, International Non-Anglophone | $970 | $645 | $1,530 | |
Baccalaureate Colleges, International Non-Anglophone | $725 | $485 | $1,150 | |
Associate’s Colleges, International Non-Anglophone | $545 | $360 | $860 | |
International Non-Anglophone Lower Middle Income | PhD, International Non-Anglophone | $970 | $645 | $1,530 |
Masters Colleges, International Non-Anglophone | $725 | $485 | $1,150 | |
Baccalaureate Colleges, International Non-Anglophone | $545 | $365 | $860 | |
Associate’s Colleges, International Non-Anglophone | $410 | $270 | $645 | |
International Non-Anglophone Low Income | PhD, International Non-Anglophone | $730 | $485 | $1,150 |
Masters Colleges, International Non-Anglophone | $545 | $365 | $860 | |
Baccalaureate Colleges, International Non-Anglophone | $410 | $270 | $645 | |
Associate’s Colleges, International Non-Anglophone | $305 | $205 | $485 |
Discounts on the MIT Press Trade eBooks Collection
D2O participating libraries receive a discount on the MIT Press Trade eBooks Collection on Direct (see pricing and discounts in the table below). Contact us at mitp-library-relations@mit.edu to begin the conversation.
Trade Collection 2024 (incl. Trade backfile) | Number of titles | Pricing | Price per title | Pricing for D2O libraries | Price per title |
---|---|---|---|---|---|
5/Doctoral Universities FTE 10,000+ | 100 | $5,500 | $55.00 | $4,125 | $41.25 |
4/Doctoral Universities FTE 5,000+ | 100 | $4,125 | $41.25 | $3,094 | $30.94 |
3/Master’s Colleges & Universities | 100 | $3,094 | $30.94 | $2,320 | $23.20 |
2/Baccalaureate Colleges | 100 | $2,320 | $23.20 | $1,740 | $17.40 |
1/Associate’s Colleges | 100 | $1,740 | $17.40 | $1,305 | $13.05 |